Profile
27th July 2006
He is a former West Ham trainee who admitted considering retiring from the football profession in 2002 after being dropped by West Ham, but 6 months off and persuasion from family and friends persuaded him to pull his boots back on and he played for Non League club Grays Athletic
Article by Ruth
Years | Totals | League | FA Cup | League Cup | Other Cup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Sub | Goal | Start | Sub | Goal | Start | Sub | Goal | Start | Sub | Goal | Start | Sub | Goal | |
2004-2005 | 38 | 4 | 24 | 31 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
2005-2006 | 37 | 7 | 25 | 34 | 7 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2006-2007 | 48 | 1 | 17 | 46 | 1 | 14 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
2011-2012 | 7 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2012-2013 | 11 | 20 | 4 | 10 | 16 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
TOTALS | 141 | 34 | 72 | 127 | 27 | 61 | 4 | 2 | 3 | 2 | 1 | 3 | 8 | 4 | 5 |
Season | Totals | ||
---|---|---|---|
Start | Sub | Goal | |
TOTALS |
Date | Team | Fee | Notes | |
---|---|---|---|---|
Joined | 14 October 2004 | Grays Athletic | £10,000 | Scored in 7.7 seconds on his debut and ended match |
Left | 6 July 2007 | Wolverhampton Wds. | £1,500,000 | |
Joined | 22 March 2012 | Coventry City | Scored in 7.7 seconds on his debut and ended match | |
Still under contract with Southend United FC |