Southend United database Every first team player, football league and cup match
played by Southend United and more. Totally unofficial
Running shrimps main logo
Contact me
41st Season Supporting the Shrimpers Home - Players - Results - History

 First League Game away

Last match: League Two
Southend 0 - 1 Morecambe
On this day: 2005
Southend 1 - 0 Northampton Town
View head to head
11th in League 2

Visiting Fan Info.
Players
Results
  Summary
  Friendlies
  Listed by team
  League Table
  Match Details
History
Polls + Stats
* External link

12 people online


4592644 visitors since
20 July 2003


 
1980's club badge Southend vs. Torquay United 2000's club badge
in League and Cup Matches since 1907

Key: Team details Match report


Date
Comp F A
Scorers
Att
Sat 16-Mar-2013 Home L2 1 1 Eastwood 4891 Click for team details  
Sat 14-Apr-2012 Away L2 0 0 3408 Click for team details  
Sat 22-Oct-2011 Home L2 4 1 Ferdinand(2) Dickinson Philips 5425 Click for team details  
Sat 19-Feb-2011 Away L2 1 1 Corr 2880 Click for team details  
Sat 4-Sep-2010 Home L2 2 1 Grant Simpson 5505 Click for team details  
Sat 8-May-2004 Home D3 1 2 Dudfield 8894 Click for team details Click for match report
Sat 29-Nov-2003 Away D3 0 3 2631 Click for team details  
Sat 19-Apr-2003 Home D3 3 0 Rawle(2) Jenkins 3594 Click for team details  
Sat 21-Dec-2002 Away D3 1 3 Bramble 2244 Click for team details  
Sat 26-Jan-2002 Home D3 1 1 Whelan 4184 Click for team details  
Fri 5-Oct-2001 Away D3 1 2 Hutchins 2329 Click for team details  
Sat 30-Dec-2000 Home D3 1 1 Roget 3643 Click for team details  
Tue 28-Nov-2000 Home FAC1r 2 1 Williamson Roget 3877 Click for team details  
Sat 18-Nov-2000 Away FAC1 1 1 Williamson 2171 Click for team details  
Sat 19-Aug-2000 Away D3 1 1 Houghton 2528 Click for team details  
Tue 2-May-2000 Home D3 0 2 2563 Click for team details  
Sat 30-Oct-1999 Away FAC1 0 1 2520 Click for team details  
Sat 30-Jan-1999 Home D3 0 0 3567 Click for team details  
Mon 28-Dec-1998 Away D3 0 2 3228 Click for team details  
Tue 26-Feb-1991 Home LDC2 7 0 Ansah(3) Martin(2) Edwards Angell 2273 Click for team details  
Tue 6-Feb-1990 Away D4 0 3 2007    
Fri 15-Sep-1989 Home D4 1 0 Bennett 7070    
Tue 3-Mar-1987 Away D4 1 2 Cadette 1257    
Fri 31-Oct-1986 Home D4 4 0 Cadette(2) Ling Martin 3094    
Fri 4-Apr-1986 Home D3 1 2 Cadette 1656    
Wed 6-Nov-1985 Away D3 2 2 O'Shea Pennyfather 1169    
Sat 11-May-1985 Home D4 1 0 Phillips(pen) 1704    
Sat 22-Dec-1984 Away D4 2 2 Phillips Pennyfather 1082    
Fri 19-Dec-1980 Home D4 3 1 Cusack(pen) Gray Otulakowski 4206    
Fri 30-Sep-1977 Home D4 4 0 Parker(4) 5525    
Fri 13-May-1977 Home D4 0 3 2681    
Sat 18-Dec-1976 Away D4 0 0 2151    
Sat 24-Mar-1962 Away D3 2 2 Fryatt Jones 4024    
Sat 6-Jan-1962 Home D3 2 1 Costello(2) 5998    
Sat 4-Feb-1961 Home D3 3 2 Fryatt(3) 6885    
Sat 17-Sep-1960 Away D3 1 2 Stenhouse 6175    
Tue 29-Apr-1958 Away D3S 2 2 Crossan McCrory 5635    
Sat 19-Apr-1958 Home D3S 0 0 11691    
Wed 11-Dec-1957 Home FAC2r 2 1 Hollis McCrory 6090    
Sat 7-Dec-1957 Away FAC2 1 1 McCrory 8638    
Sat 13-Apr-1957 Home D3S 2 0 McCrory McGuigan 8000    
Sat 1-Dec-1956 Away D3S 3 3 Barker(2) McCrory 8000    
Wed 2-May-1956 Home D3S 2 3 McQulgnn Whyte 5870    
Sat 21-Apr-1956 Away D3S 2 2 Hollis Dowsett 6070    
Sat 5-Mar-1955 Home D3S 1 2 Hollis 4000    
Sat 16-Oct-1954 Away D3S 1 4 Hollis 7500    
Wed 30-Sep-1953 Home D3S 1 0 Norman(og) 4700    
Wed 23-Sep-1953 Away D3S 1 1 Grant 6005    
Sat 20-Dec-1952 Away D3S 2 4 McAlinden Thompson 6559    
Sat 23-Aug-1952 Home D3S 3 1 French Wakefield Sibley 8500    
Sat 25-Aug-1951 Home D3S 2 2 McAlinden Grant 10000    
Sat 10-Feb-1951 Away D3S 2 2 Grant Lawler 6000    
Sat 30-Sep-1950 Home D3S 3 0 Wakefield(2) Sibley 12500    
Sat 12-Nov-1949 Home D3S 2 0 Morris(2) 12000    
Sat 26-Mar-1949 Home D3S 1 1 Butler 8500    
Sat 6-Mar-1948 Home D3S 1 0 Thompson 9165    
Sat 18-Oct-1947 Away D3S 1 4 Thompson 7432    
Sat 25-Jan-1947 Home D3S 0 2 5492    
Sat 29-Apr-1939 Away D3S 0 2 2704    
Wed 31-Aug-1938 Home D3S 1 1 Smirk 6022    
Sat 19-Feb-1938 Away D3S 3 3 Lane(2) McAdam 2909    
Sat 9-Oct-1937 Home D3S 5 1 Dickinson(2) Manin(2) Bolan 7120    
Sat 3-Apr-1937 Home D3S 0 0 7255    
Sat 8-Feb-1936 Home D3S 2 1 Fryar(2) 5513    
Sat 5-Oct-1935 Away D3S 1 1 Spelman 4662    
Sat 16-Feb-1935 Away D3S 0 2 2434    
Sat 6-Oct-1934 Home D3S 2 3 Johnson Barrow 7994    
Sat 7-Apr-1934 Away D3S 0 3 2634    
Wed 17-Jan-1934 Home D3S 3 1 Stevens(2) Lane 2732    
Sat 21-Jan-1933 Home D3S 2 1 Samuel Jones 5570    
Sat 10-Sep-1932 Away D3S 1 8 Shankly 4488    
Sat 30-Apr-1932 Home D3S 4 2 Pike(2) Clenshaw Jones 5471    
Sat 19-Dec-1931 Away D3S 1 2 Barnett 2900    
Sat 29-Nov-1930 Away FAC1 0 1 10000    
Wed 17-Sep-1930 Away D3S 1 3 Williams 3077    
Mon 8-Sep-1930 Home D3S 6 3 Shankly(3) Williams(2) Bamett 5656    
Sat 22-Feb-1930 Away D3S 1 1 Donoven 3429    
Sat 19-Oct-1929 Home D3S 1 1 Baron 8269    
Sat 4-May-1929 Away D3S 1 2 Shankly 4037    
Sat 22-Dec-1928 Home D3S 3 0 Shankly Donoven Clenshaw 4096    
Sat 4-Feb-1928 Away D3S 3 3 Hick(2) Bailey 3419    
Sat 24-Sep-1927 Home D3S 1 0 Donoven 8546    

93 matches in total: Won 38 Lost 27 Drawn 28

Friendlies and Testimonials
Where a team has changed its name I have tried to list all relevant matches so selecting Clapton Orient, Orient or Leyton Orient will list all the games against this club, but games against Clapton + Leyton (confusingly both unrelated clubs) are listed separately.
Home URL http://sufcdb.co.uk

Top of page      Home Visitors Players Results History Site map     


This site is run by a fan and is in no way connected with Southend United Football Club Limited
Terms of Use Tested on Rediscover the web | Hosted by Streamline.Net - Recommended by sufcdb.co.uk! |Designed using Mambo Open Source
SUFC statistics on the net for 5803 days
Page Rendered in: 0.307787 seconds. OS: Linux c PHP: 5.2.6 MySQL: 5.0.95-log Tuesday 21 May 2013 10:04AM