Southend United database Every first team player, football league and cup match
played by Southend United and more. Totally unofficial
Running shrimps main logo
Contact me
41st Season Supporting the Shrimpers Home - Players - Results - History

 First League Game away

Last match: League Two
Southend 0 - 1 Morecambe
39 years old today
Dougie FREEDMAN
View head to head
11th in League 2

Visiting Fan Info.
Players
Results
  Summary
  Friendlies
  Listed by team
  League Table
  Match Details
History
Polls + Stats
* External link

17 people online


4599931 visitors since
20 July 2003


 
Home strip Season 1934-35 Away strip
Football League Division 3 South
Re-election
Manager: Ted Bernie
Finished: 21st - Cups: FAC R3 - 3Div R1
Leading goalscorer: Harry Johnson(22)

Key: D Team details R Match report

No
Date

Opponents
F A Scorers
GD
Att DR
1 Sat 25-Aug Luton Town A D3S 1 1 Johnson 0 12,255
2 Wed 29-Aug Aldershot H D3S 2 1 Johnson Cheesrnur 1 7,456
3 Sat 1-Sep Exeter City H D3S 1 2 Clark 0 11,389
4 Wed 5-Sep Aldershot A D3S 2 3 Jonnson(2) -1 3,903
5 Sat 8-Sep Bristol Rovers H D3S 5 1 Lane(2) Johnson(2) Clark 3 8,878
6 Mon 10-Sep Cardiff City A D3S 0 2 1 11,922
7 Sat 15-Sep Charlton Athletic A D3S 0 3 -2 11,306
8 Wed 19-Sep Brighton + H.A. H 3DSC1 1 1 Lane(pen) 4,442
9 Sat 22-Sep Crystal Palace H D3S 1 4 Lane -5 7,032
10 Wed 26-Sep Brighton + H.A. A 3DSC1r 1 3 Johnson 2,000
11 Sat 29-Sep Q P R A D3S 1 1 Johnson -5 9,989
12 Sat 6-Oct Torquay United H D3S 2 3 Johnson Barrow -6 7,994
13 Sat 13-Oct Swindon Town A D3S 0 5 -11 9,122
14 Sat 20-Oct Bristol City A D3S 0 2 -13 10,235
15 Sat 27-Oct Millwall H D3S 2 1 Clark Deacon -12 7,858
16 Sat 3-Nov Watford A D3S 1 3 Johnson -14 6,596
17 Sat 10-Nov Newport County H D3S 0 1 -15 5,498
18 Sat 17-Nov Gillingham A D3S 2 2 Cheesmur(2) -15 4,168
19 Sat 24-Nov Golders Green H FAC1 10 1 Johnson(5) Cheesmur(2) Deacon Carr Lane 8,500
20 Sat 1-Dec Northampton Town A D3S 1 1 Dawes(og) -15 5,933
22 Sat 15-Dec Coventry City A D3S 3 6 Cheesmur(2) Johnson -18 13,022
23 Sat 22-Dec Clapton Orient H D3S 0 2 -20 5,586
24 Wed 26-Dec Cardiff City H D3S 2 1 Oswald Stevens -19 9,438
25 Sat 29-Dec Luton Town H D3S 3 3 Stevens(3,1pen) -19 5,394
26 Sat 5-Jan Exeter City A D3S 3 4 Stevens(2) Deacon -20 4,887
27 Sat 12-Jan Sheffield United H FAC3 0 4 13,712
28 Sat 19-Jan Bristol Rovers A D3S 1 2 Clark -21 7,074
29 Sat 26-Jan Charlton Athletic H D3S 0 3 -24 5,151
30 Sat 2-Feb Crystal Palace A D3S 0 1 -25 13,313
31 Sat 9-Feb Q P R H D3S 2 0 Lane Clark -23 5,681
32 Sat 16-Feb Torquay United A D3S 0 2 -25 2,434
33 Sat 23-Feb Swindon Town H D3S 2 0 Bushby Stevens -23 5,756
34 Sat 2-Mar Bristol City H D3S 6 0 Stevens(3) Clark Bushby Lane -17 6,581
35 Sat 9-Mar Millwall A D3S 0 1 -18 5,681
36 Sat 16-Mar Watford H D3S 0 2 -20 7,055
38 Sat 30-Mar Gillingham H D3S 0 0 -15 5,936
39 Sat 6-Apr Reading A D3S 2 3 Stevens(2) -16 4,799
40 Wed 10-Apr Bournemouth + BA H D3S 0 0 -16 3,479
41 Sat 13-Apr Northampton Town H D3S 2 1 Cheesmur Fryar -15 5,992
42 Fri 19-Apr Brighton + H.A. A D3S 2 2 Lane Cheesmur -15 4,594
43 Sat 20-Apr Bournemouth + BA A D3S 1 2 Johnson -16 5,192
44 Mon 22-Apr Brighton + H.A. H D3S 3 2 Lane.Fryar.JonesE -15 9,692
45 Sat 27-Apr Coventry City H D3S 1 1 Lane -15 5,401
46 Wed 1-May Reading H D3S 6 1 Johnson(4) Oswald og -10 4,057
47 Sat 4-May Clapton Orient A D3S 0 3 -13 6,500

Seasons statistics
Home URL http://sufcdb.co.uk

Top of page      Home Visitors Players Results History Site map     

Previous season Next season

This site is run by a fan and is in no way connected with Southend United Football Club Limited
Terms of Use Tested on Rediscover the web | Hosted by Streamline.Net - Recommended by sufcdb.co.uk! |Designed using Mambo Open Source
SUFC statistics on the net for 5807 days
Page Rendered in: 0.170864 seconds. OS: Linux c PHP: 5.2.6 MySQL: 5.0.95-log Saturday 25 May 2013 12:58PM