Southend United database Every first team player, football league and cup match
played by Southend United and more. Totally unofficial
Running shrimps main logo
Dave Cusack managed Doncaster Rovers + Rotherham United in 1988 and they were both relegated that season.
Contact me
Sponsor of the Fabulous Barker Boy Home - Players - Results - History - Site map

 Northampton Town away

Last match: League Two
Southend 2 - 1 Torquay United
On this day: 1985
Exeter City 0 - 2 Southend
View head to head
11th in League 2

Visiting Fan Info.
Players
Results
History
Polls + Stats
  Time Since
  Season Graphs
  League Stats
  Managers Stats
  Maps
  Top Players
  Top Team
* External link

36 people online


2945909 visitors since
20 July 2003


 
Southend United database badge Managers Shrimpers badge
League results table
Show managers details decade by decade

KEY     Pl = Matches Managed   Gd = Goal difference   GA = Goal average
%S = Success percentage 2 points per win
Change to 3 points per win   List individual periods as manager

Click on column heading to sort by that column

Name
1st appointed Pl
W
D
L
F
A
Gd
GA %S
Steve Thompson Feb-1995 14 8 2 4 22 14 8 1.57 64.29
Barry Fry Apr-1993 27 14 5 8 44 33 11 1.33 61.11
Dave Webb Jun-1986 222 107 33 82 329 292 37 1.13 55.63
Dave Smith May-1976 322 132 90 100 430 338 92 1.27 54.97
Bob Jack Jul-1906 122 53 27 42 208 183 25 1.14 54.51
Ernie Shephard Apr-1967 114 45 32 37 179 152 27 1.18 53.51
Eddie Perry Jun-1956 168 71 36 61 295 256 39 1.15 52.98
Harry Warren Aug-1940 444 174 115 155 705 627 78 1.12 52.14
Steve Tilson Nov-2003 304 118 77 109 400 391 9 1.02 51.48
Ned Liddell Apr-1919 42 13 17 12 46 48 -2 0.96 51.19
Joe Bradshaw Feb-1911 126 50 27 49 201 177 24 1.14 50.40
Mick Gooding Mar-1999 2 1 0 1 1 1 0 1.00 50.00
Arthur Rowley Mar-1970 293 103 83 107 390 396 -6 0.98 49.32
Ted Fenton Mar-1961 193 69 52 72 296 307 -11 0.96 49.22
Alvan Williams Jun-1965 86 36 12 38 118 128 -10 0.92 48.84
Ted Birnie Jan-1922 521 199 109 213 807 849 -42 0.95 48.66
Paul Clark Mar-1987 67 26 12 29 96 111 -15 0.86 47.76
Alan Little Apr-1999 63 21 17 25 73 79 -6 0.92 46.83
David Jack May-1934 210 72 49 89 335 303 32 1.11 45.95
Rob Newman Oct-2001 73 26 14 33 80 92 -12 0.87 45.21
Bobby Moore Feb-1984 109 35 26 48 147 175 -28 0.84 44.04
Frank Broome May-1960 37 11 10 16 51 64 -13 0.80 43.24
Geoff Hudson Oct-1969 13 4 3 6 18 23 -5 0.78 42.31
Ronnie Whelan Jun-1995 92 23 29 40 94 147 -53 0.64 40.76
Tom Mather May-1920 67 19 15 33 87 102 -15 0.85 39.55
Colin Murphy Jun-1992 38 9 12 17 44 53 -9 0.83 39.47
Alvin Martin Jun-1997 83 22 20 41 89 129 -40 0.69 38.55
George Molyneux Aug-1910 38 10 9 19 42 64 -22 0.66 38.16
Paul Sturrock Jul-2010 4 1 1 2 4 5 -1 0.80 37.50
Peter Taylor Dec-1993 59 17 10 32 61 104 -43 0.59 37.29
Peter Morris Aug-1983 29 6 9 14 35 51 -16 0.69 36.21
Stuart Robson Mar-2003 3 1 0 2 2 3 -1 0.67 33.33
Steve Wignall Apr-2003 21 5 3 13 18 30 -12 0.60 30.95
Dick Bate Jun-1987 8 0 2 6 11 28 -17 0.39 12.50
Details last updated 1st September 2010
If any of the above details appear to be incorrect or incomplete please contact me.
Home URL http://sufcdb.co.uk

Top of page      Home Visitors Players Results History Site map     


This site is run by a fan and is in no way connected with Southend United Football Club Limited
Terms of Use Tested on Rediscover the web | Hosted by Streamline.Net - Recommended by sufcdb.co.uk! |Designed using Mambo Open Source
SUFC statistics on the net for 4816 days
Page Rendered in: 27.602822 seconds. OS: Linux f PHP: 5.2.6 MySQL: 4.0.24-standard Tuesday 7 September 2010 11:57AM